協会けんぽによる都道府県別の健康保険料率
ここでは、平成21年9月からの協会けんぽの都道府県別健康保険料率の推移についてまとめています。
※ 数値はすべて1000分の1の単位で、「全体料率 (被保険者負担分料率)」と表しています。
都道府県 | R06/03〜 | R05/03〜 | R04/03〜 | R03/03〜 | R02/03〜 | H31/3〜 | H30/3〜 | H29/3〜 | H28/3〜 | H27/4〜 | H24/3〜 | H23/3〜 | H22/3〜 | H21/9〜 |
北海道 | 102.10(51.05) | 102.90(51.45) | 103.90(51.95) | 104.50(52.25) | 104.10(52.05) | 103.10(51.55) | 102.50(51.25) | 102.20(51.10) | 101.50(50.75) | 101.40(50.70) | 101.20(50.60) | 96.00(48.00) | 94.20(47.10) | 82.60(41.30) |
青森県 | 94.90(47.45) | 97.90(48.95) | 100.30(50.15) | 99.60(49.80) | 98.80(49.40) | 98.70(49.35) | 99.60(49.80) | 99.60(49.80) | 99.70(49.85) | 99.80(49.90) | 100.00(50.00) | 95.10(47.55) | 93.50(46.75) | 82.10(41.05) |
岩手県 | 96.30(48.15) | 97.70(48.85) | 99.10(49.55) | 97.40(48.70) | 97.70(48.85) | 98.00(49.00) | 98.40(49.20) | 98.20(49.10) | 99.30(49.65) | 99.70(49.85) | 99.30(49.65) | 94.50(47.25) | 93.20(46.60) | 81.80(40.90) |
宮城県 | 100.10(50.05) | 100.50(50.25) | 101.80(50.90) | 100.10(50.05) | 100.60(50.30) | 101.00(50.50) | 100.50(50.25) | 99.70(49.85) | 99.60(49.80) | 99.60(49.80) | 100.10(50.05) | 95.00(47.50) | 93.40(46.70) | 81.90(40.95) |
秋田県 | 98.50(49.25) | 98.60(49.30) | 102.70(51.35) | 101.60(50.80) | 102.50(51.25) | 101.40(50.70) | 101.30(50.65) | 101.60(50.80) | 101.10(50.55) | 100.60(50.30) | 100.20(50.10) | 95.40(47.70) | 93.70(46.85) | 82.10(41.05) |
山形県 | 98.40(49.20) | 99.80(49.90) | 99.90(49.95) | 100.30(50.15) | 100.50(50.25) | 100.30(50.15) | 100.40(50.20) | 99.90(49.95) | 100.00(50.00) | 99.70(49.85) | 99.60(49.80) | 94.50(47.25) | 93.00(46.50) | 81.80(40.90) |
福島県 | 95.90(47.95) | 95.30(47.65) | 96.50(48.25) | 96.40(48.20) | 97.10(48.55) | 97.40(48.70) | 97.90(48.95) | 98.50(49.25) | 99.00(49.50) | 99.20(49.60) | 99.60(49.80) | 94.70(47.35) | 93.30(46.65) | 82.00(41.00) |
茨城県 | 96.60(48.30) | 97.30(48.65) | 97.70(48.85) | 97.40(48.70) | 97.70(48.85) | 98.40(49.20) | 99.00(49.50) | 98.90(49.45) | 99.20(49.60) | 99.20(49.60) | 99.30(49.65) | 94.40(47.20) | 93.00(46.50) | 81.80(40.90) |
栃木県 | 97.90(48.95) | 99.60(49.80) | 99.00(49.50) | 98.70(49.35) | 98.80(49.40) | 99.20(49.60) | 99.20(49.60) | 99.40(49.70) | 99.40(49.70) | 99.50(49.75) | 99.50(49.75) | 94.70(47.35) | 93.20(46.60) | 81.80(40.90) |
群馬県 | 98.10(49.05) | 97.60(48.80) | 97.30(48.65) | 96.60(48.30) | 97.70(48.85) | 98.40(49.20) | 99.10(49.55) | 99.30(49.65) | 99.40(49.70) | 99.20(49.60) | 99.50(49.75) | 94.70(47.35) | 93.10(46.55) | 81.70(40.85) |
埼玉県 | 97.80(48.90) | 98.20(49.10) | 97.10(48.55) | 98.00(49.00) | 98.10(49.05) | 97.90(48.95) | 98.50(49.25) | 98.70(49.35) | 99.10(49.55) | 99.30(49.65) | 99.40(49.70) | 94.50(47.25) | 93.00(46.50) | 81.70(40.85) |
千葉県 | 97.70(48.85) | 98.70(49.35) | 97.60(48.80) | 97.90(48.95) | 97.50(48.75) | 98.10(49.05) | 98.90(49.45) | 98.90(49.45) | 99.30(49.65) | 99.70(49.85) | 99.30(49.65) | 94.40(47.20) | 93.10(46.55) | 81.70(40.85) |
東京都 | 99.80(49.90) | 100.00(50.00) | 98.10(49.05) | 98.40(49.20) | 98.70(49.35) | 99.00(49.50) | 99.00(49.50) | 99.10(49.55) | 99.60(49.80) | 99.70(49.85) | 99.70(49.85) | 94.80(47.40) | 93.20(46.60) | 81.80(40.90) |
神奈川県 | 100.20(50.10) | 100.20(50.10) | 98.50(49.25) | 99.90(49.95) | 99.30(49.65) | 99.10(49.55) | 99.30(49.65) | 99.30(49.65) | 99.70(49.85) | 99.80(49.90) | 99.80(49.90) | 94.90(47.45) | 93.30(46.65) | 81.90(40.95) |
新潟県 | 93.50(46.75) | 93.30(46.65) | 95.10(47.55) | 95.00(47.50) | 95.80(47.90) | 96.30(48.15) | 96.30(48.15) | 96.90(48.45) | 97.90(48.95) | 98.60(49.30) | 99.00(49.50) | 94.30(47.15) | 92.90(46.45) | 81.80(40.90) |
富山県 | 96.20(48.10) | 95.70(47.85) | 96.10(48.05) | 95.90(47.95) | 95.90(47.95) | 97.10(48.55) | 98.10(49.05) | 98.00(49.00) | 98.30(49.15) | 99.10(49.55) | 99.30(49.65) | 94.40(47.20) | 93.10(46.55) | 81.90(40.95) |
石川県 | 99.40(49.70) | 96.60(48.30) | 98.90(49.45) | 101.10(50.55) | 100.10(50.05) | 99.90(49.95) | 100.40(50.20) | 100.20(50.10) | 99.90(49.95) | 99.90(49.95) | 100.30(50.15) | 95.20(47.60) | 93.60(46.80) | 82.10(41.05) |
福井県 | 100.70(50.35) | 99.10(49.55) | 99.60(49.80) | 99.80(49.90) | 99.50(49.75) | 98.80(49.40) | 99.80(49.90) | 99.90(49.95) | 99.30(49.65) | 99.30(49.65) | 100.20(50.10) | 95.00(47.50) | 93.40(46.70) | 82.00(41.00) |
山梨県 | 99.40(49.70) | 96.70(48.35) | 96.60(48.30) | 97.90(48.95) | 98.10(49.05) | 99.00(49.50) | 99.60(49.80) | 100.40(50.20) | 100.00(50.00) | 99.60(49.80) | 99.40(49.70) | 94.60(47.30) | 93.10(46.55) | 81.70(40.85) |
長野県 | 95.50(47.75) | 94.90(47.45) | 96.70(48.35) | 97.10(48.55) | 97.00(48.50) | 96.90(48.45) | 97.10(48.55) | 97.60(48.80) | 98.80(49.40) | 99.10(49.55) | 98.50(49.25) | 93.90(46.95) | 92.60(46.30) | 81.50(40.75) |
岐阜県 | 99.10(49.55) | 98.00(49.00) | 98.20(49.10) | 98.30(49.15) | 99.20(49.60) | 98.60(49.30) | 99.10(49.55) | 99.50(49.75) | 99.30(49.65) | 99.80(49.90) | 99.90(49.95) | 95.00(47.50) | 93.40(46.70) | 81.90(40.95) |
静岡県 | 98.50(49.25) | 97.50(48.75) | 97.50(48.75) | 97.20(48.60) | 97.30(48.65) | 97.50(48.75) | 97.70(48.85) | 98.10(49.05) | 98.90(49.45) | 99.20(49.60) | 99.20(49.60) | 94.30(47.15) | 93.00(46.50) | 81.70(40.85) |
愛知県 | 100.20(50.10) | 100.10(50.05) | 99.30(49.65) | 99.10(49.55) | 98.80(49.40) | 99.00(49.50) | 99.00(49.50) | 99.20(49.60) | 99.70(49.85) | 99.70(49.85) | 99.70(49.85) | 94.80(47.40) | 93.30(46.65) | 81.90(40.95) |
三重県 | 99.40(49.70) | 98.10(49.05) | 99.10(49.55) | 98.10(49.05) | 97.70(48.85) | 99.00(49.50) | 99.00(49.50) | 99.20(49.60) | 99.30(49.65) | 99.40(49.70) | 99.40(49.70) | 94.80(47.40) | 93.40(46.70) | 81.90(40.95) |
滋賀県 | 98.90(49.45) | 97.30(48.65) | 98.30(49.15) | 97.80(48.90) | 97.90(48.95) | 98.70(49.35) | 98.40(49.20) | 99.20(49.60) | 99.90(49.95) | 99.40(49.70) | 99.70(49.85) | 94.80(47.40) | 93.30(46.65) | 81.80(40.90) |
京都府 | 101.30(50.65) | 100.90(50.45) | 99.50(49.75) | 100.60(50.30) | 100.30(50.15) | 100.30(50.15) | 100.20(50.10) | 99.90(49.95) | 100.00(50.00) | 100.20(50.10) | 99.80(49.90) | 95.00(47.50) | 93.30(46.65) | 81.90(40.95) |
大阪府 | 103.40(51.70) | 102.90(51.45) | 102.20(51.10) | 102.90(51.45) | 102.20(51.10) | 101.90(50.95) | 101.70(50.85) | 101.30(50.65) | 100.70(50.35) | 100.40(50.20) | 100.60(50.30) | 95.60(47.80) | 93.80(46.90) | 82.20(41.10) |
兵庫県 | 101.80(50.90) | 101.70(50.85) | 101.30(50.65) | 102.40(51.20) | 101.40(50.70) | 101.40(50.70) | 101.00(50.50) | 100.60(50.30) | 100.70(50.35) | 100.40(50.20) | 100.00(50.00) | 95.20(47.60) | 93.60(46.80) | 82.00(41.00) |
奈良県 | 102.20(51.10) | 101.40(50.70) | 99.60(49.80) | 100.00(50.00) | 101.40(50.70) | 100.70(50.35) | 100.30(50.15) | 100.00(50.00) | 99.70(49.85) | 99.80(49.90) | 100.20(50.10) | 95.20(47.60) | 93.50(46.75) | 82.10(41.05) |
和歌山県 | 100.00(50.00) | 99.40(49.70) | 101.80(50.90) | 101.10(50.55) | 101.40(50.70) | 101.50(50.75) | 100.80(50.40) | 100.60(50.30) | 100.00(50.00) | 99.70(49.85) | 100.20(50.10) | 95.10(47.55) | 93.70(46.85) | 82.10(41.05) |
鳥取県 | 96.80(48.40) | 98.20(49.10) | 99.40(49.70) | 99.70(49.85) | 99.90(49.95) | 100.00(50.00) | 99.60(49.80) | 99.90(49.95) | 99.60(49.80) | 99.60(49.80) | 99.80(49.90) | 94.80(47.40) | 93.40(46.70) | 82.00(41.00) |
島根県 | 99.20(49.60) | 102.60(51.30) | 103.50(51.75) | 100.30(50.15) | 101.50(50.75) | 101.30(50.65) | 101.30(50.65) | 101.00(50.50) | 100.90(50.45) | 100.60(50.30) | 100.00(50.00) | 95.10(47.55) | 93.50(46.75) | 82.10(41.05) |
岡山県 | 100.20(50.10) | 100.70(50.35) | 102.50(51.25) | 101.80(50.90) | 101.70(50.85) | 102.20(51.10) | 101.50(50.75) | 101.50(50.75) | 101.00(50.50) | 100.90(50.45) | 100.60(50.30) | 95.50(47.75) | 93.80(46.90) | 82.20(41.10) |
広島県 | 99.50(49.75) | 99.20(49.60) | 100.90(50.45) | 100.40(50.20) | 100.10(50.05) | 100.00(50.00) | 100.00(50.00) | 100.40(50.20) | 100.40(50.20) | 100.30(50.15) | 100.30(50.15) | 95.30(47.65) | 93.70(46.85) | 82.20(41.10) |
山口県 | 102.00(51.00) | 99.60(49.80) | 101.50(50.75) | 102.20(51.10) | 102.00(51.00) | 102.10(51.05) | 101.80(50.90) | 101.10(50.55) | 101.30(50.65) | 101.00(50.50) | 100.30(50.15) | 95.40(47.70) | 93.70(46.85) | 82.20(41.10) |
徳島県 | 101.90(50.95) | 102.50(51.25) | 104.30(52.15) | 102.90(51.45) | 102.80(51.40) | 103.00(51.50) | 102.80(51.40) | 101.80(50.90) | 101.80(50.90) | 101.00(50.50) | 100.80(50.40) | 95.60(47.80) | 93.90(46.95) | 82.40(41.20) |
香川県 | 103.30(51.65) | 102.30(51.15) | 103.40(51.70) | 102.80(51.40) | 103.40(51.70) | 103.10(51.55) | 102.30(51.15) | 102.40(51.20) | 101.50(50.75) | 101.10(50.55) | 100.90(50.45) | 95.70(47.85) | 94.00(47.00) | 82.30(41.15) |
愛媛県 | 100.30(50.15) | 100.10(50.05) | 102.60(51.30) | 102.20(51.10) | 100.70(50.35) | 100.20(50.10) | 101.00(50.50) | 101.10(50.55) | 100.30(50.15) | 100.30(50.15) | 100.30(50.15) | 95.10(47.55) | 93.40(46.70) | 81.90(40.95) |
高知県 | 98.90(49.45) | 101.00(50.50) | 103.00(51.50) | 101.70(50.85) | 103.00(51.50) | 102.10(51.05) | 101.40(50.70) | 101.80(50.90) | 101.00(50.50) | 100.50(50.25) | 100.40(50.20) | 95.50(47.75) | 93.80(46.90) | 82.10(41.05) |
福岡県 | 103.50(51.75) | 103.60(51.80) | 102.10(51.05) | 102.20(51.10) | 103.20(51.60) | 102.40(51.20) | 102.30(51.15) | 101.90(50.95) | 101.00(50.50) | 100.90(50.45) | 101.20(50.60) | 95.80(47.90) | 94.00(47.00) | 82.40(41.20) |
佐賀県 | 104.20(52.10) | 105.10(52.55) | 110.00(55.00) | 106.80(53.40) | 107.30(53.65) | 107.50(53.75) | 106.10(53.05) | 104.70(52.35) | 103.30(51.65) | 102.10(51.05) | 101.60(50.80) | 96.00(48.00) | 94.10(47.05) | 82.50(41.25) |
長崎県 | 101.70(50.85) | 102.10(51.05) | 104.70(52.35) | 102.60(51.30) | 102.20(51.10) | 102.40(51.20) | 102.00(51.00) | 102.20(51.10) | 101.20(50.60) | 100.70(50.35) | 100.60(50.30) | 95.30(47.65) | 93.70(46.85) | 82.20(41.10) |
熊本県 | 103.00(51.50) | 103.20(51.60) | 104.50(52.25) | 102.90(51.45) | 103.30(51.65) | 101.80(50.90) | 101.30(50.65) | 101.40(50.70) | 101.00(50.50) | 100.90(50.45) | 100.70(50.35) | 95.50(47.75) | 93.70(46.85) | 82.30(41.15) |
大分県 | 102.50(51.25) | 102.00(51.00) | 105.20(52.60) | 103.00(51.50) | 101.70(50.85) | 102.10(51.05) | 102.60(51.30) | 101.70(50.85) | 100.40(50.20) | 100.30(50.15) | 100.80(50.40) | 95.70(47.85) | 93.80(46.90) | 82.30(41.15) |
宮崎県 | 98.50(49.25) | 97.60(48.80) | 101.40(50.70) | 98.30(49.15) | 99.10(49.55) | 100.20(50.10) | 99.70(49.85) | 99.70(49.85) | 99.50(49.75) | 99.80(49.90) | 100.10(50.05) | 95.00(47.50) | 93.40(46.70) | 82.00(41.00) |
鹿児島県 | 101.30(50.65) | 102.60(51.30) | 106.50(53.25) | 103.60(51.80) | 102.50(51.25) | 101.60(50.80) | 101.10(50.55) | 101.30(50.65) | 100.60(50.30) | 100.20(50.10) | 100.30(50.15) | 95.10(47.55) | 93.60(46.80) | 82.20(41.10) |
沖縄県 | 95.20(47.60) | 98.90(49.45) | 100.90(50.45) | 99.50(49.75) | 99.70(49.85) | 99.50(49.75) | 99.30(49.65) | 99.50(49.75) | 98.70(49.35) | 99.60(49.80) | 100.30(50.15) | 94.90(47.45) | 93.30(46.65) | 82.00(41.00) |
リンク